Hold on While Loading Virtual Maps and routing ride # 761 | |||||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/761.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 362384 | {main}( ) | .../index.php:0 |
2 | 0.0011 | 407368 | show_html( ) | .../index.php:73 |
3 | 0.0065 | 685296 | Elev->png( $ride = '761' ) | .../index.php:365 |
4 | 0.0113 | 685912 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/761.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2008-11-01 12:07:18
from LA (san fernando valley), CA:
11/01/08 level 5 (this route), level 4 and level 3 all started with the same exact route clibming sepulveda. Upon the regroup at the top (after the tunnel) it start rainning and few turn back. Many other switch to the level 4 ride (#531 FRANKLIN, I DON'T GIVE A DAM) so you can see same people and more photos on that ride too. Post a Comment for ride #761; Level 5; 87 miles
|