Hold on While Loading Virtual Maps and routing ride # 741 | |||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/741.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 362384 | {main}( ) | .../index.php:0 |
2 | 0.0011 | 407368 | show_html( ) | .../index.php:73 |
3 | 0.0048 | 569384 | Elev->png( $ride = '741' ) | .../index.php:365 |
4 | 0.0084 | 570000 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/741.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2008-09-06 15:46:55 Shai
from Encino, CA:
Small group of 8 started the route, but when we got to Topanga canyon and split. Four of us turn right and climb Fermwood; down Stunt to Mulholland and back to Calabasas for a rest stop. It alter the route giving us few more miles and 900 extra ft. I assume it make this level 3 ride a (almost) level 4 ride. The uploaded photo from 9/06/08 are from this altered route. 2009-02-21 21:09:11 Dana Lieberman
from LA (san fernando valley), CA:
Most of the riders went on TOC rides, but 9 of us decided to climb two Topangas. The weather was perfect...slightly overcast but with great views from the top of each summit. Post a Comment for ride #741; Level 3; 45 miles
|