Hold on While Loading Virtual Maps and routing ride # 416 | ||||||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/416.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 362384 | {main}( ) | .../index.php:0 |
2 | 0.0014 | 407368 | show_html( ) | .../index.php:73 |
3 | 0.0071 | 680216 | Elev->png( $ride = '416' ) | .../index.php:365 |
4 | 0.0121 | 680832 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/416.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2008-08-02 17:33:26 Shai
from Encino, CA:
The elevation gain is way off. This ride is about 6,400ft. But you do 80-90% of these in 40 miles, so it feel like 7+k. While the route have 4 stops (rest stops) we usually doing even more with the regroups stops. 2009-12-12 23:27:06 Dan
from LA (san fernando valley), CA:
That graph above tells it all Post a Comment for ride #416; Level 5; 82.2 miles
|