Hold on While Loading Virtual Maps and routing ride # LAWM-T9 | ||||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/LAWM-T9.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 361912 | {main}( ) | .../index.php:0 |
2 | 0.0009 | 406488 | show_google_html( ) | .../index.php:55 |
3 | 0.0043 | 592400 | Elev->png( $ride = 'LAWM-T9' ) | .../index.php:284 |
4 | 0.0082 | 593016 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/LAWM-T9.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2007-05-27 23:33:27 Shai
from Encino, CA:
Steve & Chris, a nice couple. Steve at 61 was the strongest rider. The route is hard to floow and many got different miles at the end because of the different variation they took i.e got lost :-) Post a Comment for ride #LAWM-T9; Level 5; 99.4 miles
|