Hold on While Loading Virtual Maps and routing ride # BR10-400k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP10 |
back | |
Accum. elevation gain: 8,106 feet
|
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/BR10-400k.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 360976 | {main}( ) | .../index.php:0 |
2 | 0.0008 | 405552 | show_google_html( ) | .../index.php:55 |
3 | 0.0117 | 1472168 | Elev->png( $ride = 'BR10-400k' ) | .../index.php:284 |
4 | 0.0187 | 1472784 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/BR10-400k.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2010-03-01 11:40:15
from LA (san fernando valley), CA:
Pictures and report posted as a picasa gallery here: http://picasaweb.google.com/shprung/400kFixed Post a Comment for ride #BR10-400k; Level 5; 250 miles
|