Hold on While Loading Virtual Maps and routing ride # BF01 | ||||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/BF01.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 360944 | {main}( ) | .../index.php:0 |
2 | 0.0073 | 405520 | show_google_html( ) | .../index.php:55 |
3 | 0.0199 | 907544 | Elev->png( $ride = 'BF01' ) | .../index.php:284 |
4 | 0.0343 | 908160 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/BF01.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2007-06-17 03:14:04 Shai
from Encino, CA:
Many more photos and stories, in the oficial BF post ride page: http://www.bikeforums.net/showthread.php?t=310370 Post a Comment for ride #BF01; Level 5; 73.0 miles
|