Hold on While Loading Virtual Maps and routing ride # LAWM-T8 | ||||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/LAWM-T8.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 360976 | {main}( ) | .../index.php:0 |
2 | 0.0056 | 405960 | show_html( ) | .../index.php:73 |
3 | 0.0169 | 666768 | Elev->png( $ride = 'LAWM-T8' ) | .../index.php:365 |
4 | 0.0249 | 667384 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/LAWM-T8.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2008-05-26 20:44:48 Shai
from Encino, CA:
The first 5 photos are from May 2007; a very hot day. The next 36, from May 2008; a very cold day. Post a Comment for ride #LAWM-T8; Level 5; 72.1 miles
|