Hold on While Loading Virtual Maps and routing ride # LAWM-T11 | |||||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/LAWM-T11.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 360992 | {main}( ) | .../index.php:0 |
2 | 0.0009 | 405976 | show_html( ) | .../index.php:73 |
3 | 0.0058 | 778184 | Elev->png( $ride = 'LAWM-T11' ) | .../index.php:365 |
4 | 0.0091 | 778800 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/LAWM-T11.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2008-06-14 19:17:41 Shai
from Encino, CA:
The first set is from June 2007. The 2nd set is from June 2008. Few of the people are a repeat. Some even with the same jersy! Post a Comment for ride #LAWM-T11; Level 5; 87.3 miles
|