Hold on While Loading Virtual Maps and routing ride # 838 | ||||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/838.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 360976 | {main}( ) | .../index.php:0 |
2 | 0.0010 | 405960 | show_html( ) | .../index.php:73 |
3 | 0.0061 | 652824 | Elev->png( $ride = '838' ) | .../index.php:365 |
4 | 0.0105 | 653440 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/838.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2009-07-01 15:14:14 Michael Bratkowski
from studio city ca:
Hey Shai: Just wanted to say that you've provided a brilliant service here with all these navigational options. Thank you very much for doing all this. Cheers, Michael B. Post a Comment for ride #838; Level 4; 64.2 miles
|