Hold on While Loading Virtual Maps and routing ride # 239 | |||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/239.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 360976 | {main}( ) | .../index.php:0 |
2 | 0.0027 | 405960 | show_html( ) | .../index.php:73 |
3 | 0.0054 | 496608 | Elev->png( $ride = '239' ) | .../index.php:365 |
4 | 0.0073 | 497224 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/239.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2008-02-03 08:40:41 Lynne Laurita
from LA (san fernando valley), CA:
Very nice ride. Long stretches of open road. Not that difficult. Post a Comment for ride #239; Level 3; 32.9 miles
|