Hold on While Loading Virtual Maps and routing ride # 147 | |||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/147.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 360976 | {main}( ) | .../index.php:0 |
2 | 0.0008 | 405960 | show_html( ) | .../index.php:73 |
3 | 0.0029 | 471768 | Elev->png( $ride = '147' ) | .../index.php:365 |
4 | 0.0059 | 472384 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/147.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2010-05-31 13:22:59 Shai Shprung
from LA (san fernando valley), CA:
The ride starts going down for about 8 miles but then you passing victory and the climbing begin. The climb on Louise at mile 12, is a 12+%, short and hard. the photos from 5/31/10 shows people as the cresting that climb. Post a Comment for ride #147; Level 1; 25 miles
|