Hold on While Loading Virtual Maps and routing ride # 128 | |||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/128.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 360976 | {main}( ) | .../index.php:0 |
2 | 0.0007 | 405960 | show_html( ) | .../index.php:73 |
3 | 0.0018 | 444608 | Elev->png( $ride = '128' ) | .../index.php:365 |
4 | 0.0038 | 445224 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/128.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2009-04-25 13:41:05 Harry Dougherty
from LA (san fernando valley), CA:
We were cruzing at 29.4 mph....for a few seconds Post a Comment for ride #128; Level 1; 27.0 miles
|