Hold on While Loading Virtual Maps and routing ride # 116 | |||||
|
( ! ) Warning: imagepng(/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/116.png): Failed to open stream: Permission denied in /var/www/virtual/shprung.com/htdocs/sfvbc/index.class.inc on line 132 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 360976 | {main}( ) | .../index.php:0 |
2 | 0.0008 | 405960 | show_html( ) | .../index.php:73 |
3 | 0.0021 | 462536 | Elev->png( $ride = '116' ) | .../index.php:365 |
4 | 0.0043 | 463152 | imagepng( $image = class GdImage { }, $file = '/var/www/virtual/shprung.com/htdocs/sfvbc//img/elev/116.png' ) | .../index.class.inc:132 |
Comment/Story/Advice: 2007-11-25 04:35:33 Shai
from Encino, CA:
Thanks Given mornning ride: Nov 22, 2007 (14 photos) 2009-05-24 12:40:10
from LA (san fernando valley), CA:
Sunday, May 24th 09, we went to see the criterium (or crit) races in warner center after the rest-stop. It was an exiting one because 2 minutes after we arrive (as the race comes to its end) we got to see a big crash... Post a Comment for ride #116; Level 1; 24.4 miles
|